DAFTAR HARGA TOYOTA PURWAKARTA
DAFTAR HARGA TOYOTA
PRICELIST TOYOTA RAIZE
CAR TYPE | OTR |
Raize 1.2 T G MT One Tone | Rp 202.900.000,- |
Raize 1.2 T G MT One Tone | Rp 216.000.000,- |
Raize 1.0 T G MT One Tone | Rp 220.100.000,- |
Raize 1.0 T G MT Two Tone | Rp 222.400.000,- |
Raize 1.0 T G CVT One Tone | Rp 233.200.000,- |
Raize 1.0 T G CVT Two Tone | Rp 235.500.000,- |
Raize 1.0 T GR SPORT MT One Tone | Rp 244.800.000,- |
Raize 1.0 T GR SPORTMT Two Tone | Rp 247.100.000,- |
Raize 1.0 T G R SPORTCvt TSS One Tone | Rp 263.800.000,- |
Raize 1.0 T GR SPORT CVT TSS Two Tone | Rp 266.000.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA COROLLA CROSS
CAR TYPE | OTR |
COROLLA CROSS 1.8 A/T | Rp 466.400.000,- |
COROLLA CROSS 1.8 HYBRID A/T | Rp 508.820.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA NEW AGYA
CAR TYPE | OTR |
New Agya 1.0 G MT | Rp 148.550.000,- |
New Agya 1.2 G MT | Rp 153.850.000,- |
New Agya 1.2 G AT | Rp 168.450.000,- |
New Agya 1.2 GR SPORT MT | Rp 156.65.000,- |
New Agya 1.2 GR SPORT AT | Rp 174.350.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA ALPAHARD
CAR TYPE | OTR |
Alphard 2.5 X AT | Rp 1.124.450.000,- |
Alphard 2.5 G AT | Rp 1.276.950.000,- |
Alphard 3.5 Q AT | Rp 1.545.700.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA NEW AVANZA
Car Type | OTR Price |
All New Avanza 1.3 E STD MT | Rp 212.950.000,- |
All New Avanza 1.3 E STD CVT | Rp 225.950.000,- |
All New Avanza 1.5 G MT | Rp 235.250.000,- |
All New Avanza 1.5 G CVT | Rp 248.150.000,- |
All New Avanza 1.5 G CVT TSS | Rp 270.450.000,- |
All New Avanza Veloz 1.5 MT (Non Premium Color) | Rp 257.350.000,- |
All New Avanza Veloz 1.5 CVT (Premium Color) | Rp 258.650.000,- |
All New Avanza Veloz 1.5 Q CVT (Non Premium Color | Rp 278.150.000,- |
All New Avanza Veloz 1.5 Q CVT (Premium Color) | Rp 279.450.000,- |
All New Avanza Veloz 1.5 Q TSS (Non Premium Color) | Rp 297.550.000,- |
All New Avanza Veloz 1.5 Q TSS (Premium Color) | Rp 298.85M0.000,- |
PRICELIST TOYOTA AVANZA
Car Type | OTR Price |
All New Avanza 1.3 E STD MT | Rp 190.100.000,- |
All New Avanza 1.3 E STD AT | Rp 200.400.000,- |
All New Avanza 1.3 E MT | Rp 192.300.000,- |
All New Avanza 1.3 E AT | Rp 202.700.000,- |
All New Avanza 1.3 G MT | Rp 209.200.000,- |
All New Avanza 1.3 G AT | Rp 219.000.000,- |
All New Avanza 1.3 – Veloz MT GR LIMITED | Rp 223.900.000,- |
All New Avanza 1.3 – Veloz AT GR LIMITED | Rp 234.700.000,- |
All New Avanza 1.5 – Veloz MT GR LIMITED | Rp 235.300.000,- |
All New Avanza 1.5 – Veloz AT GR LIMITED | Rp 246.300.000,- |
PRICELIST TOYOTA AVANZA
Car Type | OTR Price |
All New Avanza 1.3 E STD MT | Rp 194.150.000,- |
All New Avanza 1.3 E STD AT | Rp 204.450.000,- |
All New Avanza 1.3 E MT | Rp 196.350.000,- |
All New Avanza 1.3 E AT | Rp 206.750.000,- |
All New Avanza 1.3 G MT | Rp 213.250.000,- |
All New Avanza 1.3 G AT | Rp 223.050.000,- |
All New Avanza 1.3 – Veloz MT GR LIMITED | Rp 227.950.000,- |
All New Avanza 1.3 – Veloz AT GR LIMITED | Rp 238.750.000,- |
All New Avanza 1.5 – Veloz MT GR LIMITED | Rp 239.350.000,- |
All New Avanza 1.5 – Veloz AT GR LIMITED | Rp 250.350.000,- |
*Harga akan diupdate tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA C-HR
CAR TYPE | OTR |
C-HR 1.8 AT Single Tone | Rp 520.100.000,- |
C-HR 1.8 AT Dual Tone | Rp 521.600.000,- |
C-HR 1.8 HV AT Simgel Tone | Rp 562.900.000,- |
C-HR 1.8 HV AT Dual Tone | Rp 564.400.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA CALYA
CAR TYPE | OTR |
Calya 1.2 E STD MT | Rp 147.350.000,- |
Calya 1.2 E MT | Rp 150.150.000,- |
Calya 1.2 G MT | Rp 155.750.000,- |
Calya 1.2 G AT | Rp 167.750.000,- |
PRICELIST TOYOTA CALYA
CAR TYPE | OTR |
Calya 1.2 E STD MT LUX | Rp 150.635.000,- |
Calya 1.2 E MT LUX | Rp 153.435.000,- |
Calya 1.2 G MT LUX | Rp 159.035.000,- |
Calya 1.2 G AT LUX | Rp 171.035.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA FORTUNER
CAR TYPE | OTR |
Fortuner 4×2 2.4 G MT DSL | Rp 496.700.000,- |
Fortuner 4×2 2.4 G AT DSL | Rp 513.400.000,- |
Fortuner 4×2 2.4 VRZ AT DSL | Rp 542.800.000,- |
Fortuner 4×4 2.4 G AT DSL | Rp 568.700.000,- |
Fortuner 4×4 2.4 VRZ AT DSL | Rp 633.800.000,- |
Fortuner 4×2 2.4 VRZ AT DSL GR SPORT | Rp 558.400.000,- |
Fortuner 4×2 2.7 SRZ AT BSN GR SPORT | Rp 560.400.000,- |
PRICELIST TOYOTA FORTUNER
CAR TYPE | OTR |
Fortuner 4×2 2.4 G MT DSL LUX | Rp 500.450.000,- |
Fortuner 4×2 2.4 G AT DSL LUX | Rp 517.150.000,- |
Fortuner 4×2 2.4 VRZ AT DSL LUX | Rp 546.550.000,- |
Fortuner 4×4 2.4 G AT DSL LUX | Rp 572.450.000,- |
Fortuner 4×4 2.4 VRZ AT DSL LUX | Rp 637.550.000,- |
Fortuner 4×2 2.4 VRZ AT DSL GR SPORT LUX | Rp 560.850.000,- |
Fortuner 4×2 2.7 SRZ AT BSN GR SPORT LUX | Rp 562.750.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA NEW KIJANG INNOVA
CAR TYPE | OTR |
New Kijang Innova 2.0 G MT | Rp 329.700.000,- |
New Kijang Innova 2.0 G MT LUXURY | Rp 335.600.000,- |
New Kijang Innova 2.0 G AT | Rp 348.500.000,- |
New Kijang Innova 2.0 G AT LUXURY | Rp 354.400.000,- |
New Kijang Innova 2.0 V MT | Rp 376.100.000,- |
New Kijang Innova 2.0 V MT LUXURY | Rp 382.000.000,- |
New Kijang Innova 2.0 V AT | Rp 394.500.000,- |
New Kijang Innova 2.0 V AT LUXURY | Rp 400.300.000,- |
New Kijang Innova 2.0 MT Venturer | Rp 422.850.000,- |
New Kijang Innova 2.0 AT Venturer | Rp 447.650.000,- |
New Kijang Innova 2.4 G MT Diesel | Rp 353.100.000,- |
New Kijang Innova 2.4 G AT Diesel | Rp 372.600.000,- |
New Kijang Innova 2.4 V MT Diesel | Rp 402.300.000,- |
New Kijang Innova 2.4 V AT Diesel | Rp 420.500.000,- |
New Kijang Innova 2.4 MT Diesel Venturer | Rp 459.850.000,- |
New Kijang Innova 2.4 AT Diesel Venturer | Rp 471.650.000,- |
PRICELIST TOYOTA NEW KIJANG INNOVA
CAR TYPE | OTR |
New Kijang Innova 2.0 G MT LUX | Rp 334.500.000,- |
New Kijang Innova 2.0 G MT LUXURY PLUS | Rp 340.400.000,- |
New Kijang Innova 2.0 G AT LUX | Rp 353.300.000,- |
New Kijang Innova 2.0 G AT LUXURY PLUS | Rp 359.200.000,- |
New Kijang Innova 2.0 V MT LUX | Rp 382.255.000,- |
New Kijang Innova 2.0 V MT LUXURY PLUS | Rp 388.155.000,- |
New Kijang Innova 2.0 V AT LUX | Rp 400.655.000,- |
New Kijang Innova 2.0 V AT LUXURY PLUS | Rp 406.455.000,- |
New Kijang Innova 2.0 MT Venturer LUX | Rp 423.866.500,- |
New Kijang Innova 2.0 AT Venturer LUX | Rp 448.656.500,- |
New Kijang Innova 2.4 G MT Diesel LUX | Rp 357.900.000,- |
New Kijang Innova 2.4 G AT Diesel LUX | Rp 377.400.000,- |
New Kijang Innova 2.4 V MT Diesel LUX | Rp 408.455.000,- |
New Kijang Innova 2.4 V AT Diesel LUX | Rp 426.655.000,- |
New Kijang Innova 2.4 MT Diesel Venturer LUX | Rp 460.856.500,- |
New Kijang Innova 2.4 AT Diesel Venturer LUX | Rp 472.656.500,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA NEW RUSH
CAR TYPE | OTR |
New Rush 1.5 G MT | Rp 250.650.000,- |
New Rush 1.5 G AT | Rp 260.350.000,- |
New Rush 1.5 S MT GR SPORT | Rp 262.450.000,- |
New Rush 1.5 S AT GR SPORT | Rp 272.050.000,- |
PRICELIST TOYOTA NEW RUSH
CAR TYPE | OTR |
New Rush 1.5 G MT LUX | Rp 253.250.000,- |
New Rush 1.5 G AT LUX | Rp 262.930.000,- |
New Rush 1.5 S MT GR SPORT LUX | Rp 264.130.000,- |
New Rush 1.5 S AT GR SPORT LUX | Rp 273.730.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA SIENTA
CAR TYPE | OTR |
Sienta 1.5 V MT | Rp 263.650.000,- |
Sienta 1.5 V CVT | Rp 280.250.000,- |
Sienta 1.5 Q CVT | Rp 299.950.000,- |
New Sienta 1.5 V CVT WELCAB DISABILITY | Rp 356.600.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA VOXY
CAR TYPE | OTR |
Voxy 2.0 AT | Rp 516.500.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA YARIS
CAR TYPE | OTR |
New Yaris G (3 AIRBAGS) MT | Rp 252.450.000,- |
New Yaris G (3 AIRBAGS) AT | Rp 257.050.000,- |
New Yaris G (7 AIRBAGS) MT | Rp 262.150.000,- |
New Yaris G (7 AIRBAGS) AT | Rp 266.750.000,- |
New Yaris S GR SPORT (3 AIRBAGS) MT | Rp 273.650.000,- |
New Yaris S GR SPORT (3 AIRBAGS) AT | Rp 277.350.000,- |
New Yaris S GR SPORT (7AIRBAGS) MT | Rp 284.350.000,- |
New Yaris S GR SPORT (7 AIRBAGS) AT | Rp 288.850.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA VIOS
CAR TYPE | OTR |
Vios E MT | Rp 254.700.000,- |
Vios G MT | Rp 270.700.000,- |
Vios G CVT | Rp 283.600.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA CORROLLA ATLIS
CAR TYPE | OTR |
New Altis 1.8 G MT | Rp 438.850.000,- |
New Altis 1.8 V AT | Rp 458.050.000,- |
New Altis 1.8 Hybrid AT | Rp 506.650.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA FT-68
CAR TYPE | OTR |
FT 86 Automatic TRD Black & Red Interior | Rp 830.000.000,- |
FT 86 Automatic TRD Black Interior | Rp 828.000.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA VELLFIRE
CAR TYPE | OTR |
Vellfire 2.5 G AT | Rp 1.284.050.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA HILUX
CAR TYPE | OTR |
Hilux Single Cabin 2.0 MT | Rp 251.700.000,- |
Hilux Singel Cabin 2.4 MT Diesel | Rp 270.200.000,- |
Hilux Singel Cabin 2.4 (4×4) MT Diesel | Rp 361.000.000,- |
Hilux Double Cabin 2.4 E (4×4) MT Diesel | Rp 409.900.000,- |
Hilux Double Cabin 2.4 G (4×4) MT Diesel | Rp 441.500.000,- |
Hilux Double Cabin 2.4 V (4×4) AT Diesel | Rp 488.300.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA HI ACE
CAR TYPE | OTR |
Hi Ace Commuter Manual | Rp 512.620.000,- |
New Hi Ace PREMIO2.8 M/T | Rp 591.670.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA DYNA
CAR TYPE | OTR |
Dyna 110 ST 4×2 MT | Rp 323.650.000,- |
Dyna 110 ST Long 4×2 MT | Rp 332.250.000,- |
Dyna 110 ST Bus 4×2 MT | Rp 329.850.000,- |
Dyna 110 ST Bus Long 4×2 MT | Rp 341.450.000,- |
Dyna 110 FT 4×2 MT | Rp 362.450.000,- |
Dyna 110 FT Long 4×2 MT | Rp 373.450.000,- |
Dyna 110 ET 4×2 MT | Rp 369.750.000,- |
Dyna 130 XT Long Hi-Gear 4×2 MT | Rp 394.950.000,- |
Dyna 130 XT Bus Long 4×2 MT | Rp 384.950.000,- |
Dyna 130 HT Hi-Gear 4×2 MT | Rp 391.650.000,- |
Dyna 130 HT EXTREME Hi-Gear 4×2 MT | Rp 394.150.000,- |
Dyna 130 HT Off Road Hi-Gear 4×2 MT | Rp 414.150.000,- |
Dyna 130 HT 4×2 MT | Rp 389.050.000,- |
Dyna 130 HT 4×2 MT (PTO) | Rp 393.050.000,- |
Dyna 130 HT Hi-Gear 4×2 MT (PTO) | Rp 395.650.000,- |
*Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu
PRICELIST TOYOTA LAND CRUISER
CAR TYPE | OTR |
LAND CRUISER 200 STD SPEC A/T DIESEL | Rp 2.219.590.000,- |
LAND CRUISER 200 FULL SPEC A/T DIESEL | Rp 2.557.250.000,- |
PRICELIST TOYOTA CAMRY
CAR TYPE | OTR |
Camry 2.5 G A/T | Rp 594.000.000,- |
Camry 2.5 V A/T | Rp 603.900.000,- |
Camry 2.5 L A/T Hybrid | Rp 767.000.000,- |
PRICELIST TOYOTA SUPRA
CAR TYPE | OTR |
Supra GR 3.0 L A/T | Rp 2.013.820.000,- |